Match 148, Welisara, November 24, 2021, 09:45 AM
111/10(38.1ov)
112/8(29.1ov)
Sri Lanka Air Force Sports Club beat Sri Lanka Navy Sports Club by 2 wickets
Sri Lanka Navy Sports Club Playing XI
Anuk Fernando | All Rounder |
Pasindu Madushan | Batsman |
Aravinda Akurugoda | Bowler |
Madura Madushanka | Batsman |
Sathik Nimalsha | Bowler |
Sudara Dakshina | Bowler |
Thushara Madushanka (c) | Batsman |
RAD Waruna Mayantha | Batsman |
Shalith Fernando † | Wicket Keeper |
Ravin Tharindu | Batsman |
Chamod Sandaru | Bowler |
Sri Lanka Air Force Sports Club Playing XI
Dilhan Cooray | Batsman |
Gayan Sirisoma | Bowler |
Aravinda Premaratne | Bowler |
Dulanjana Mendis | Bowler |
Lasanda Rukmal (c) | Bowler |
Udayawansha Parakrama † | Wicket Keeper |
Madushanka Premaratne | Bowler |
Movin Subasingha † | Wicket Keeper |
Dulanjana Wijesinghe | Batsman |
Kemira Wijenayake | Batsman |
Kalana Wijesiri |