Match Details:
Zeytinburnu Zafer vs Prague CC Kings . Group C Match 1
Venue: Cartama Oval, Cartama
Date & Time: 21st February, at 1:30 PM IST
Pitch Report:
Its an out-and-out batting wicket where there is less scope for the bowlers to pick wickets. Its a difficult job for the bowlers to contain runs. Anything over 110 is a match-winning total on this wicket.
PCK PLAYER STATISTICS BEFORE THIS TOURNAMENT STARTED
Sudesh Wickramasekara- (M-17, R-509, W-7)
Keyur Mehta- (M-11, R-5, W-10)
Ali Goraya- (M-12, R-0, W-10)
Sameera Maduranga- (M-16, R-5, W-9)
Hilal Ahmad(wk)- (M-15, R-131, W-0)
Kushal Mendon- (M-16, R-193, W-7)
Arun Ashokan- (M-13, R-243, W-3)
Sharan Ramakrishnan- (M-11, R-249, W-7)
Laxminarayan Selvan- (M-6, R-51, W-3)
Rohit Deshmoyni- (M-4, R-53, W-8)
Joseph Johnson- (M-5, R-19, W-3)
ZTB PLAYER STATISTICS BEFORE THIS TOURNAMENT STARTED
Ahmet Dursak- (M-4, R-4, W-0)
Ulutuna Tunahan- (M-3, R-4, W-0)
Mehmet Onur Sert(wk)- (M-4, R-42, W-3)
Ahmad Elech- (M-2, R-62, W-1)
Qalander Abbas- (M-0, R-0, W-0)
Tunahan Turan- (M-4, R-1, W-2)
Gokhan Alta- (M-4, R-12, W-13)
Sami Ozbek- (M-0, R-0, W-0)
Khurram Qalander- (M-10, R-227, W-20)
Rashid Mullahzada- (M-16, R-112, W-0)
Ali Cetin- (M-0, R-0, W-0)
Top Picks :
Ali Cetin is a right-handed batsman and right-arm medium pacer from Zeytinburnu Zafer.
Sudesh Wickramasekera is a right-handed batsman and right-arm fast bowler from Prague CC Kings.
Keyur Mehta is a right-handed batsman and right-arm off-break bowler from Prague CC Kings.
Arun Ashokan is a right-handed batsman and right-arm medium pacer from Prague CC Kings.
Captain & Vice Captain Choice:-
Arun Ashokan
Sudesh Wickramasekera
Rashid Mullahzada