Match Details:
Cluj vs Brescia CC. Group C Match 2
Venue: Cartama Oval, Cartama
Date & Time: 21st February, at 15:30 PM IST
Pitch Report:
Its an out-and-out batting wicket where there is less scope for the bowlers to pick wickets. Its a difficult job for the bowlers to contain runs. Anything over 110 is a match-winning total on this wicket.
BRE PLAYER STATISTICS BEFORE THIS TOURNAMENT STARTED
Ahmadullah Safi- (M-1, R-0, W-0)
Bashar Khan- (M-16,R-297, W-16)
Shadnan Khan- (M-10, R-329, W-10)
Qalab Sajjad- (M-95, R-1619, W-9)
Yasir Dullu- (M-14, R-225, W-0)
Babar Hussain- (M-16, R-381, W-0)
Javed Muhammad- (M-11, R-3, W-8)
Imad Khan- (M-16, R-265, W-10)
Basharat Ali- (M-6, R-44, W-9)
Imran Naveed- (M-6, R-20, W-6)
Naveed Chaudhary- (M-0, R-0, W-0)
CLJ PLAYER STATISTICS BEFORE THIS TOURNAMENT STARTED
Sukhkaran Sahi- (M-20, R-21, W-28)
Vasu Saini- (M-33, R-572, W-33)
Sivakumar Periyalwar- (M-30, R-559, W-0)
Satwik Nadigotla- (M-29, R-576, W-1)
Arun Kumar (c) (M-17, R-16 W-6)
Taranjeet Singh- (M-30, R-1443, W-27)
Gaurav Mishra- (M-18, R-224, W-38)
Rajendra Pisal- (M-19, R-97, W-8)
Abdul Asif- (M-0, R-0, W-0)
Sohel Shaikh- (M-13, R-137 W-11)
Nishant Devre- (M-22, R-185, W-27)
Captain & Vice Captain Choice:-
Taranjit Singh
Vasu Saini
Gaurav Mishra