GRD VS MAD T10 League Dream11 Match Prediction

GRD VS MAD T10 League Dream11 Match Details:

Granada CC vs Madrid CC

Venue: Cartama Oval, Cartama

Date & Time: March 21 , at 2:00 PM IST

Pitch report:

 

The track at the Cartama Oval, Cartama is balanced and is likely to assist both batters and bowlers. While the batters will need to spend some time in the middle before shifting gears, the bowlers have to maintain their lines and lengths to stem the flow of runs.

GRD PLAYER STATISTICS BEFORE THIS TOURNAMENT STARTED 

Abdullah Farooq (M-0, R-0, W-0)
Ashraf Muhammad (M-0, R-0, W-0)
Atif Muhammad (M-0, R-0, W-0)
Ittefaq Ahmad (M-5, R-4, W-3)
Kamil Ahmed (M-0, R-0, W-0)
Kash Iqbal (M-7, R-11, W-0)
Mehedi Mamun (M-0, R-0, W-0)
Qadar Nawaz (M-7, R-182, W-6)
Robiul Khan (M-7, R-119, W-2)
Waqar Hussain (M-0, R-0, W-0)
Waqar Mirza(wk) (M-5, R-74, W-0)
Waseem Majeed (M-0, R-0, W-0)

MAD PLAYER STATS BEFORE THIS TOURNAMENT STARTED :

Abdul Hakeem (M-8, R-0, W-3)
Daniel Walker (M-3, R-36, W-0)
David Lea (M-0, R-0, W-0)
David Stirton (M-1, R-12, W-0)
Harry Young (M-7, R-59, W-0)
Imran Siddque (M-0, R-0, W-0)
James Bentley (M-0, R-0, W-0)
Jon Woodward (M-8, R-126, W-4)
Lewis Clark (M-2, R-2, W-0)
Marcus Harvey (M-4, R-82, W-2)
Raheel Shafique (M-4, R-128, W-0)
Abdullah Farooq (M-0, R-0, W-0)
Ashraf Muhammad (M-0, R-0, W-0)
Atif Muhammad (M-0, R-0, W-0)
Ittefaq Ahmad (M-5, R-4, W-3)
Kamil Ahmed (M-0, R-0, W-0)
Kash Iqbal (M-7, R-11, W-0)
Mehedi Mamun (M-0, R-0, W-0)
Qadar Nawaz (M-7, R-182, W-6)
Robiul Khan (M-7, R-119, W-2)
Waqar Hussain (M-0, R-0, W-0)
Waqar Mirza(wk) (M-5, R-74, W-0)
Waseem Majeed (M-0, R-0, W-0)

MAD PLAYER STATS BEFORE THIS TURNAMENT DENESH

Abdul Hakeem (M-8, R-0, W-3)
Daniel Walker (M-3, R-36, W-0)
David Lea (M-0, R-0, W-0)
David Stirton (M-1, R-12, W-0)
Harry Young (M-7, R-59, W-0)
Imran Siddque (M-0, R-0, W-0)
James Bentley (M-0, R-0, W-0)
Jon Woodward (M-8, R-126, W-4)
Lewis Clark (M-2, R-2, W-0)
Marcus Harvey (M-4, R-82, W-2)
Raheel Shafique (M-4, R-128, W-0)

Top Picks Of MAU VS MAD:

Ittfaq Ahmed is a right-handed batsman and right-arm off-break bowler from Madrid United.
Imran Siddque is a right-handed batsman and right-arm medium pacer from Madrid C.C. He has scored 4 runs and took 3 wickets in this tournament so far.
Marcus Harvey is a right-handed batsman and right-arm medium pacer from Madrid C.C. He has hammered 51 runs in this tournament so far.
Galileo Finlayson-Ble is a right-handed batsman and right-arm medium pacer from Madrid C.C. He has marked 24 runs and grabbed 2 wickets in this tournament so far.

Captain & Vice Captain Choice:-

Marcus Harvey
Galileo Finlayson-Ble
Qadar Nawaz

Comments

No comments yet. Why don’t you start the discussion?

    Leave a Reply