Match 53, Guwahati, March 03, 2022, 09:30 AM
482/9(145.0ov)
295/10(95.3ov) & 396/2(89.3ov)
Delhi drew with Chhattisgarh
Delhi Playing XI
Ishant Sharma | Bowler |
Pradeep Sangwan (c) | Bowler |
Vikas Mishra | Bowler |
Dhruv Shorey | Batsman |
Nitish Rana | Batsman |
Kshitiz Sharma | Batsman |
Navdeep Saini | Bowler |
Jonty Sidhu | Batsman |
Anuj Rawat † | Wicket Keeper |
Lalit Yadav | All Rounder |
Yash Dhull | Batsman |
Chhattisgarh Playing XI
Harpreet Singh (c) | Batsman |
Veer Pratap Singh | Bowler |
Sumit Ruikar | All Rounder |
Akhil Herwadkar | Batsman |
Ravi Kiran | Bowler |
Shashank Singh | Batsman |
Amandeep Khare | Batsman |
Ajay Mandal | All Rounder |
Shubham Agarwal | All Rounder |
Sanidhya Hurkat | |
Shahbaz Hussain † | Wicket Keeper |