1st T20, Mumbai, November 27, 2022, 01:00 PM
![](https://images.cricket.com/teams/3292_flag_safari.png)
85/9(20.0ov)
![](https://images.cricket.com/teams/3293_flag_safari.png)
89/3(11.3ov)
India Women Under-19 beat New Zealand Women Under-19 by 7 wickets
![](https://images.cricket.com/teams/3293_flag_safari.png)
Soumya Tiwari | Bowler |
Shweta Sehrawat (c) | Bowler |
Gongadi Trisha | All Rounder |
Titas Sadhu | All Rounder |
Soniya Mendhiya | Batsman |
Mannat Kashyap | Bowler |
Sonam Yadav | Bowler |
Hurley Gala | Bowler |
Shikha Shalot | All Rounder |
Hrishita Basu † | Wicket Keeper |
Parshavi Chopra | All Rounder |
![](https://images.cricket.com/teams/3292_flag_safari.png)
Nensi Patel | Bowler |
Amie Hucker | All Rounder |
Isabella Gaze † | Wicket Keeper |
Olivia Gain | Batsman |
Ashtuti Kumar | Bowler |
Kayley Knight | Bowler |
Ocean Bartlett (c) | All Rounder |
Bree Illing | All Rounder |
Abigale Gerken | Batsman |
Anna Browning | All Rounder |
Flora Devonshire |