Match 1, Wong Nai Chung Gap, January 08, 2023, 07:00 AM
139/10(42.5ov)
143/3(22.4ov)
Hong Kong Cricket Club beat Pakistan Association Cricket Club by 7 wickets
Pakistan Association Cricket Club Playing XI
Zeeshan Ali † | Wicket Keeper |
Tanwir Afzal | Bowler |
Yasim Murtaza | All Rounder |
Ehsan Nawaz | Bowler |
Manjinder Singh | Bowler |
Hassan Khan Mohammad | Bowler |
Nasrulla Rana | Bowler |
Hamed Khan | Batsman |
Aliyaan Zahir | Bowler |
Mohammad Rawaid Etesham | Bowler |
Hafeez Khan | Batsman |
Hong Kong Cricket Club Playing XI
Martin Coetzee | Batsman |
Adil Mehmood | Bowler |
Charlie Wallis | All Rounder |
Kinchit Shah (c) | All Rounder |
Ninad Shah | Batsman |
Raag Kapur | All Rounder |
Adit Gorawara † | Wicket Keeper |
Mehran Zeb | Batsman |
Luke Jones | Batsman |
Finn Ridley | |
Wian van Zyl † | Wicket Keeper |