MAU VS CDS ECS T10 League Dream11 Match Details:
Madrid United vs Costa Del Sol
Venue: Cartama Oval, Cartama
Date & Time: March 24 , at 6:00 PM
Pitch report:
The track at the Cartama Oval, Cartama is balanced and is likely to assist both batters and bowlers. While the batters will need to spend some time in the middle before shifting gears, the bowlers have to maintain their lines and lengths to stem the flow of runs.
MAU PLAYER PERFORMANCE
Abdullah Farooq (M-0, R-0, W-0)
Ashraf Muhammad (M-0, R-0, W-0)
Atif Muhammad (M-0, R-0, W-0)
Ittefaq Ahmad (M-5, R-4, W-3)
Kamil Ahmed (M-0, R-0, W-0)
Kash Iqbal (M-7, R-11, W-0)
Mehedi Mamun (M-0, R-0, W-0)
Qadar Nawaz (M-7, R-182, W-6)
Robiul Khan (M-7, R-119, W-2)
Waqar Hussain (M-0, R-0, W-0)
Waqar Mirza(wk) (M-5, R-74, W-0)
Waseem Majeed (M-0, R-0, W-0)
CDS PLAYER STATISTICS BEFORE THIS TOURNAMENT STARTED
Adetayo Atoloye (M-8, R-67, W-1)
Avinash Pai (M-5, R-24, W-4)
Samarth Bodha (M-9, R-26, W-9)
Kenroy Nestor (M-9, R-239, W-2)
Louis Bruce (M-9, R-119, W-5)
Maanav Nayak (M-9, R-50, W-4)
Michael Kelly (M-7, R-18, W-7)
Mohamed Shafeer (M-18, R-4, W-13)
Richard Lake (M-5, R-22, W-4)
Sam Houghton (M-8, R-171, W-0)
Sameer Nayak (M-7, R-159, W-1)
Captain & Vice Captain Choice:-
Sameer Nayak
Sajjad Mirza
Balaji Avinash Pai